|
Type |
Term |
Rate |
APR* |
Payment per $1000 |
Additional Info |
Calc. Amount |
Calc. Button |
| Personal Loan (fixed) |
| Personal Loan | 0 | 14.990 | 14.990 | | | N/A | N/A |
| ARM Mortgage |
| 1 Year Adjustable Rate Mortgage | 12 | 5.625 | 5.360 | | |
| 1 Year Adjustable Rate Mortgage | 12 | 5.625 | 5.360 | | Interest only first 5 years |
| 3/1 Adjustable Rate Mortgage | 36 | 6.000 | 5.520 | | |
| 3/1 Adjustable Rate Mortgage | 36 | 6.000 | 5.520 | | Interest only first 3 years |
| 5/1 Adjustable Rate Mortgage | 60 | 6.125 | 5.680 | | |
| 5/1 Adjustable Rate Mortgage | 60 | 6.125 | 5.670 | | Interest only first 5 years |
| 7/1 Adjustable Rate Mortgage | 84 | 6.375 | 5.930 | | |
| 7/1 Adjustable Rate Mortgage | 84 | 6.375 | 5.900 | | Interest only first 7 years |
|
*Annual Percentage Rate
|
| |
|
Type |
Term |
Rate |
APY* |
Minimum Balance to Obtain APY* |
Additional Info |
Calc. Amount |
Calc. Button |
| Regular Savings |
| IRA Statement Savings | 0 | 2.570 | 2.600 | | $2.00 each month if balance under $100 | N/A | N/A |
| Passbook Savings | 0 | 1.250 | 1.260 | | $4.00 per statement cycle if balance under $100 | N/A | N/A |
| Personal Statement Savings | 0 | 2.570 | 2.600 | | $2.00 each month if balance under $100 | N/A | N/A |
| Business Statement Savings | 0 | 1.240 | 1.250 | | $2.00 each month if balance under $100 | N/A | N/A |
| Business Savings - Tier I | 0 | 1.000 | 1.000 | | $5.00 per month if balance under $2,500.00 | N/A | N/A |
| Business Savings - Tier II | 0 | 1.740 | 1.750 | | $5.00 per month if balance under $2,500.00 | N/A | N/A |
| Business Savings - Tier III | 0 | 2.230 | 2.250 | | $5.00 per month if balance under $2,500.00 | N/A | N/A |
| Platinum Preferred Tier I | 0 | 1.240 | 1.250 | | $10.00 per month if balance under $2,500.00 | N/A | N/A |
| Platinum Preferred Tier II | 0 | 2.470 | 2.500 | | $10.00 per month if balance under $2,500.00 | N/A | N/A |
| Money Market Savings - Huntington Branch Grand Opening only |
| Personal Savings - Tier I | 0 | 2.710 | 2.750 | | $100-9,999 accounts; service charge $5.00 each month if balance under $2,500 | N/A | N/A |
| Personal Savings - Tier II | 0 | 3.200 | 3.250 | | $10,000-49,000 accounts; service charge $5.00 each month if balance under $2,500 | N/A | N/A |
| Personal Savings - Tier III | 0 | 3.450 | 3.500 | | $50,000+ accounts; service charge $5.00 each month if balance under $2,500 | N/A | N/A |
| Certificates Of Deposit |
| CD (91 Days) | 3 | 2.570 | 2.600 | | |
| CD (6 Months) | 6 | 2.760 | 2.800 | | |
| CD (9 Months) | 9 | 2.760 | 2.800 | | |
| CD (1 Year) | 12 | 2.960 | 3.000 | | |
| CD (1.5 Years) | 18 | 3.100 | 3.150 | | |
| CD (2 Years) | 24 | 3.100 | 3.150 | | |
| CD (3 Years) | 36 | 3.200 | 3.250 | | |
| CD (4 Years) | 48 | 3.200 | 3.250 | | |
| CD (5 Years) | 60 | 3.200 | 3.250 | | |
| IRA Certificate Of Deps. |
| IRA (91 Days) | 3 | 2.570 | 2.600 | | |
| IRA (6 Months) | 6 | 2.760 | 2.800 | | |
| IRA (9 Months) | 9 | 2.760 | 2.800 | | |
| IRA (1 Year) | 12 | 2.960 | 3.000 | | |
| IRA (1.5 Years) | 18 | 3.100 | 3.150 | | |
| IRA (2 Years) | 24 | 3.100 | 3.150 | | |
| IRA (3 Years) | 36 | 3.200 | 3.250 | | |
| IRA (4 Years) | 48 | 3.200 | 3.250 | | |
| IRA (5 Years) | 60 | 3.200 | 3.250 | | |
| Regular Checking |
| Advantage Interest Checking | 0 | 0.400 | 0.400 | | $8.00 per month if balance under $1000 | N/A | N/A |
| Power Plus Checking - Tier I | 0 | 0.500 | 0.500 | | $0-9,999 accounts; service charge $15.00 per month if balance under $10,000 | N/A | N/A |
| Power Plus Checking - Tier II | 0 | 1.490 | 1.500 | | $10,000-49,000 accounts; service charge $15.00 per month if balance under $10,000 | N/A | N/A |
| Power Plus Checking - Tier III | 0 | 1.740 | 1.750 | | $50,000+ accounts; service charge $15.00 per month if balance under $10,000 | N/A | N/A |
| Money Market Checking |
| Money Market | 0 | 1.830 | 1.850 | | $8.00 per month if balance under $1000 | N/A | N/A |
| Business Money Market | 0 | 1.090 | 1.100 | | $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier I | 0 | 0.850 | 0.850 | | $0-2,499 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier II | 0 | 0.850 | 0.850 | | $2,500-9,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier III | 0 | 1.980 | 2.000 | | $10,000-24,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier IV | 0 | 2.230 | 2.250 | | $25,000-99,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier V | 0 | 2.470 | 2.500 | | $100,000+ accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier I | 0 | 0.550 | 0.550 | | $0-2,499 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier II | 0 | 0.850 | 0.850 | | $2,500-9,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier III | 0 | 1.090 | 1.100 | | $10,000-24,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier IV | 0 | 1.740 | 1.750 | | $25,000-99,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier V | 0 | 2.230 | 2.250 | | $100,000+ accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Elite Bus. Money Market Tier I | 0 | 0.850 | 0.850 | | $10,000-24,999 accounts; service charge $10.00 per month if balance under $2,500; Business Checking account with $10,000 minimum required | N/A | N/A |
| Elite Bus. Money Market Tier II | 0 | 1.740 | 1.750 | | $25,000-49,999 accounts; service charge $10.00 per month if balance under $2,500; Business Checking account with $10,000 minimum required | N/A | N/A |
| Elite Bus. Money Market Tier III | 0 | 2.470 | 2.500 | | $50,000+ accounts; service charge $10.00 per month if balance under $2,500; Business Checking account with $10,000 minimum required | N/A | N/A |
| Other |
| Home Equity Loan | 0 | 4.500 | 4.600 | | | N/A | N/A |
|
*Annual Percentage Yield
|