|
Type |
Term |
Rate |
APR* |
Payment per $1000 |
Additional Info |
Calc. Amount |
Calc. Button |
| Personal Loan (fixed) |
| Personal Loan | 0 | 14.990 | 14.990 | | | N/A | N/A |
| ARM Mortgage |
| 1 Year Adjustable Rate Mortgage | 12 | 4.750 | 3.440 | | |
| 1 Year Adjustable Rate Mortgage | 12 | 4.750 | 3.440 | | Interest only first 5 years |
| 3/1 Adjustable Rate Mortgage | 36 | 5.000 | 3.720 | | |
| 3/1 Adjustable Rate Mortgage | 36 | 5.000 | 3.720 | | Interest only first 3 years |
| 5/1 Adjustable Rate Mortgage | 60 | 5.125 | 4.010 | | |
| 5/1 Adjustable Rate Mortgage | 60 | 5.250 | 4.030 | | Interest only first 5 years |
| 7/1 Adjustable Rate Mortgage | 84 | 5.500 | 4.440 | | |
| 7/1 Adjustable Rate Mortgage | 84 | 0.000 | 0.000 | | Interest only first 7 years |
|
*Annual Percentage Rate
|
| |
|
Type |
Term |
Rate |
APY* |
Minimum Balance to Obtain APY* |
Additional Info |
Calc. Amount |
Calc. Button |
| Regular Savings |
| IRA Statement Savings | 0 | 0.650 | 0.650 | | $2.00 each month if balance under $100 | N/A | N/A |
| Personal Statement Savings | 0 | 0.650 | 0.650 | | $2.00 each month if balance under $100 | N/A | N/A |
| Business Statement Savings | 0 | 0.500 | 0.500 | | $2.00 each month if balance under $100 | N/A | N/A |
| Business Savings - Tier I | 0 | 0.250 | 0.250 | | $5.00 per month if balance under $2,500.00 | N/A | N/A |
| Business Savings - Tier II | 0 | 0.550 | 0.550 | | $5.00 per month if balance under $2,500.00 | N/A | N/A |
| Business Savings - Tier III | 0 | 0.600 | 0.600 | | $5.00 per month if balance under $2,500.00 | N/A | N/A |
| Platinum Preferred Tier I | 0 | 0.500 | 0.500 | | $10.00 per month if balance under $2,500.00 | N/A | N/A |
| Platinum Preferred Tier II | 0 | 0.650 | 0.650 | | $10.00 per month if balance under $2,500.00 | N/A | N/A |
| Certificates Of Deposit |
| CD (91 Days) | 3 | 0.200 | 0.200 | | The penalty for an early withdrawal from your CD will be an amount equal to 30 days interest on the amount withdrawn. |
| CD (6 Months) | 6 | 0.350 | 0.350 | | The penalty for an early withdrawal from your CD will be an amount equal to 30 days interest on the amount withdrawn. |
| CD (1 Year) | 12 | 0.700 | 0.700 | | The penalty for an early withdrawal from your CD will be an amount equal to 90 days interest on the amount withdrawn. |
| CD (1.5 Years) | 18 | 0.900 | 0.900 | | The penalty for an early withdrawal from your CD will be an amount equal to 90 days interest on the amount withdrawn. |
| CD (2 Years) | 24 | 1.190 | 1.200 | | The penalty for an early withdrawal from your CD will be an amount equal to 90 days interest on the amount withdrawn. |
| CD (3 Years) | 36 | 1.680 | 1.700 | | The penalty for an early withdrawal from your CD will be an amount equal to 90 days interest on the amount withdrawn. |
| CD (4 Years) | 48 | 2.180 | 2.200 | | The penalty for an early withdrawal from your CD will be an amount equal to 90 days interest on the amount withdrawn. |
| CD (5 Years) | 60 | 2.420 | 2.450 | | The penalty for an early withdrawal from your CD will be an amount equal to 90 days interest on the amount withdrawn. |
| IRA Certificate Of Deps. |
| IRA (91 Days) | 3 | 0.200 | 0.200 | | The penalty for an early withdrawal from your IRA will be an amount equal to 30 days interest on the amount withdrawn. |
| IRA (6 Months) | 6 | 0.350 | 0.350 | | The penalty for an early withdrawal from your IRA will be an amount equal to 30 days interest on the amount withdrawn. |
| IRA (1 Year) | 12 | 0.700 | 0.700 | | The penalty for an early withdrawal from your IRA will be an amount equal to 90 days interest on the amount withdrawn. |
| IRA (1.5 Years) | 18 | 0.900 | 0.900 | | The penalty for an early withdrawal from your IRA will be an amount equal to 90 days interest on the amount withdrawn. |
| IRA (2 Years) | 24 | 1.190 | 1.200 | | The penalty for an early withdrawal from your IRA will be an amount equal to 90 days interest on the amount withdrawn. |
| IRA (3 Years) | 36 | 1.680 | 1.700 | | The penalty for an early withdrawal from your IRA will be an amount equal to 90 days interest on the amount withdrawn. |
| IRA (4 Years) | 48 | 2.180 | 2.200 | | The penalty for an early withdrawal from your IRA will be an amount equal to 90 days interest on the amount withdrawn. |
| IRA (5 Years) | 60 | 2.420 | 2.450 | | The penalty for an early withdrawal from your IRA will be an amount equal to 90 days interest on the amount withdrawn. |
| Regular Checking |
| Advantage Interest Checking | 0 | 0.400 | 0.400 | | $8.00 per month if balance under $1000 | N/A | N/A |
| Power Plus Checking - Tier I | 0 | 0.250 | 0.250 | | $0-9,999 accounts; service charge $15.00 per month if balance under $10,000 | N/A | N/A |
| Power Plus Checking - Tier II | 0 | 0.500 | 0.500 | | $10,000-49,000 accounts; service charge $15.00 per month if balance under $10,000 | N/A | N/A |
| Power Plus Checking - Tier III | 0 | 0.600 | 0.600 | | $50,000+ accounts; service charge $15.00 per month if balance under $10,000 | N/A | N/A |
| Money Market Checking |
| Money Market | 0 | 0.650 | 0.650 | | $8.00 per month if balance under $1000 | N/A | N/A |
| Business Money Market | 0 | 0.400 | 0.400 | | $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier I | 0 | 0.200 | 0.200 | | $0-2,499 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier II | 0 | 0.200 | 0.200 | | $2,500-9,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier III | 0 | 0.300 | 0.300 | | $10,000-24,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier IV | 0 | 0.500 | 0.500 | | $25,000-99,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Personal Money Market - Tier V | 0 | 0.650 | 0.650 | | $100,000+ accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier I | 0 | 0.200 | 0.200 | | $0-2,499 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier II | 0 | 0.200 | 0.200 | | $2,500-9,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier III | 0 | 0.300 | 0.300 | | $10,000-24,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier IV | 0 | 0.500 | 0.500 | | $25,000-99,999 accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Business Money Market - Tier V | 0 | 0.650 | 0.650 | | $100,000+ accounts; service charge $10.00 per month if balance under $2,500 | N/A | N/A |
| Elite Bus. Money Market Tier I | 0 | 0.200 | 0.200 | | $10,000-24,999 accounts; service charge $10.00 per month if balance under $2,500; Business Checking account with $10,000 minimum required | N/A | N/A |
| Elite Bus. Money Market 0Tier II | 0 | 0.500 | 0.500 | | $25,000-49,999 accounts; service charge $10.00 per month if balance under $2,500; Business Checking account with $10,000 minimum required | N/A | N/A |
| Elite Bus. Money Market Tier III | 0 | 0.650 | 0.650 | | $50,000+ accounts; service charge $10.00 per month if balance under $2,500; Business Checking account with $10,000 minimum required | N/A | N/A |
| Other |
| Home Equity Loan | 0 | 4.500 | 4.600 | | | N/A | N/A |
|
*Annual Percentage Yield
|